METER DIG CLAMP AUTO 3 RANGES
SKU: ORG-2873412$119.99
Gardner Bender GCM-221 Clamp Meter, 600 A, 600 VAC, 600 VDC, 1 MOhm, LCD Display, Black The Gardner Bender digital clamp meter measures current up to 600 A AC, voltage to 600 VAC/VDC and resistance to 1 mOhm. This versatile tool features an easy-to-read LCD display and data-hold functionality for easy retrieval. It is durably designed with a 6 ft drop and 150 lb crush rating. Pocket Worn® Crandall jig gray bone handle, case oval script shield Audible continuity test Low battery indicator alerts users when the battery is nearing end of charge 6 ft drop and 150 lb crush-rated Cat III 300 V and Cat II 600 V ratings Data hold function
Additional Info
| Width: | 6.25 |
| Height: | 1.75 |
| Length: | 11.5 |
| Weight: | 0.75 |
| Measuring Functions: | AC Current, AC Voltage, Continuity, DC Voltage, Diode Test, Resistance |
| Measuring Range: | 600 A, 600 VAC, 600 VDC, 1 MOhm |
| Accuracy: | +/-1.5% VAC, +/-2% AC Current, +/-1% Resistance |
| Display Type: | LCD |
| Jaw Opening Size: | 1 in |
| Resistance: | 1 mOhm |
| Power Source: | AAA Battery |
| Temperature Rating: | 32 to 104 deg F |
| Material: | Aluminum |
| Color: | Black |
| Dimensions: | 208 mm H x 76 mm W x 30 mm D |
| Includes: | Carrying Case, Test Leads and Operating Instructions and Wrist Strap |
